Compared with low-power all-black solar panels, 500W-530W high-power all-black modules significantly improve the power generation efficiency per unit area with higher power output, maximizing the use of roof or ground space. The use of advanced Topcon technology and half-cell design not only optimizes low-light performance, but also effectively reduces the hot spot effect and improves overall reliability. In addition, the all-black design not only ensures excellent aesthetics, but also has excellent weather resistance, allowing it to maintain stable performance under various environmental conditions.
Quality assurance
Power guarantee
Annual decay
Luan Solar sells 500-530W all-black solar panels in large quantities, applying Topcon solar cell technology, double-sided power generation, higher power generation and higher efficiency. These excellent properties make luan solar panels an ideal solution for high power solar power generation.
We are a solar panel manufacturer with R&D capability to provide high quality and reliable products at competitive price.
We can customise full black solar panels according to your requirements, please contact us for details!
Cell | N-type TOPCon(132) |
Dimensions | 2094±2mm×1134±2mm×30±1mm |
Weight | 31kg±3% |
Glass | 2.0mm semi tempered coated glass, low iron |
Frame | Anodized aluminum alloy |
junctionbox | IP68,3 diodes |
Wireway | 4mm2,300mm(+)/300mm(-)or customized length |
Packaging | 33 pieces/pallet |
Loadingquantity | 40HQ:792pieces,13 meter truck:864pieces,17.5 meter truck:1008pieces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40℃ ~+85℃ |
Fuse's rated current | 30A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
Normal Operating Cell Temperature | 45±2℃ |
Safety level | Class ll |
Fire performance | 3UL Type l |
Module | JKL132-B-510 NB | JKL132-B-515 NB | JKL132-B-520 NB | JKL132-B-525NB | JKL132-B-530NB | ||||||||||||||||||||||||||||||
STC/NOCT |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum power [W] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum working voltage [V] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum working current [A] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Open circuit voltage [V] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Short circuit current [A] |
|
|
|
|
| ||||||||||||||||||||||||||||||
EFF [%] | 21.48% | 21.69% | 21.90% | 22.11% | 22.32% | ||||||||||||||||||||||||||||||
Power tolerance(W) | 0 ~+5W | ||||||||||||||||||||||||||||||||||
Short circuit current temperature coefficient | +0.046%/℃ | ||||||||||||||||||||||||||||||||||
Open circuit voltage temperature coefficient | -0.250%/℃ | ||||||||||||||||||||||||||||||||||
Maximum power temperature coefficient | -0.300%/℃ | ||||||||||||||||||||||||||||||||||
STC | Irradiance 1000W/m², Cell temperature 25°C,Spectral AM1.5 | ||||||||||||||||||||||||||||||||||
NOCT | Irradiance 800W/m², Ambient temperature 20℃, Spectrum AM1.5, Wind speed1m/s |
Note: The electrical performance in this product catalog do not only refer to a single module, or are they promised in the contract. The electrical parameters are only used for comparison between different module types.