Quality assurance
Power guarantee
Annual decay
Cell | N-type TOPCon(96) |
Dimensions | 1762±2mmx1134±2mmx30±1mm |
Weight | 22kg±3% |
Glass | 3.2mm AR coating tempered glass,low Iron |
Frame | Anodized aluminium |
junctionbox | IP68,3 diodes |
Wireway | 4mm²,350mm (+)/350mm (-)or Customlzed Length |
Packaging | 36pieces/pallet |
Loading quantity | 40 HQ: 936pieces,17.5 meter truck:1296pleces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40C~+85℃ |
Fuse's rated current | 25A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
NOCT | 45±2°C |
Backside rate | 80%±5℃ |
Safety level | Class ll |
Fire performance | UL Type l |
Model | JKL96-D-445NH | JKL96-D-450NH | JKL96-D-455NH | JKL96-D-460NH | JKL96-D-465NH | ||||||||||
STC/NOCT |
|
|
|
|
| ||||||||||
Maximum power [W] |
|
|
|
|
| ||||||||||
Maximum working voltage [V] |
|
|
|
|
| ||||||||||
Maximum working current [A] |
|
|
|
|
| ||||||||||
Open circuit voltage [V] |
|
|
|
|
| ||||||||||
Short circuit current [A] |
|
|
|
|
| ||||||||||
EFF [%] | 22.27% | 22.52% | 22.77% | 23.02% | 23.27% | ||||||||||
Power tolerance [W] | 0 ~+5W | ||||||||||||||
Short circuit current temperature coefficient | +0.046%/℃ | ||||||||||||||
Open circuit voltage temperature coefficient | -0.250%/℃ | ||||||||||||||
Maximum power temperature coefficient | -0.300%/℃ | ||||||||||||||
STC | Irradiance 1000W/m², Cell temperature 25°C,Spectral AM1.5 | ||||||||||||||
NOCT | lrradiance 800W/m², Ambient temperature 20℃, Spectrum AM1.5, Wind speed 1m/s |
Note: The electrical performance in this product catalog do not only refer to a single module, or are they promised in the contract. The electrical parameters are only used for comparison between different module types.