Quality assurance
Power guarantee
Annual decay
Cell | N-type TOPCon(132) |
Dimensions | 2382±2mm×1134±2mm×30±1mm |
Weight | 34kg±3% |
Glass | 2.0mm AR coating heatstrenthened glass,low iron |
Frame | Anodized aluminium alloy |
junctionbox | IP68,3 diodes |
Wireway | 4mm²,350mm(+)/350mm(-)or customized length |
Packaging | 36pieces/pallet |
Loading quantity | 40HQ:720pieces,17.5 meter truck:828pieces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40C~+85℃ |
Fuse's rated current | 25A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
NOCT | 45±2°C |
Backside rate | 80%±5℃ |
Safety level | Class ll |
Fire performance | UL Type l |
Model | JKL132-D-605NB | JKL132-D-610NB | JKL132-D-615NB | JKL132-D-620NB | JKL132-D-625NB | |||||||||||||||
STC/NOCT |
|
|
|
|
| |||||||||||||||
Maximum power [W] |
|
|
|
|
| |||||||||||||||
Maximum working voltage [V] |
|
|
|
|
| |||||||||||||||
Maximum working current [A] |
|
|
|
|
| |||||||||||||||
Open circuit voltage [V] |
|
|
|
|
| |||||||||||||||
Short circuit current [A] |
|
|
|
|
| |||||||||||||||
EFF [%] | 22.41% | 22.58% | 22.77% | 22.95% | 23.13% | |||||||||||||||
Power tolerance [W] | 0 ~+5W | |||||||||||||||||||
Short circuit current temperature coefficient | +0.046%/℃ | |||||||||||||||||||
Open circuit voltage temperature coefficient | -0.250%/℃ | |||||||||||||||||||
Maximum power temperature coefficient | -0.300%/℃ | |||||||||||||||||||
STC | Irradiance 1000W/m2, Cell temperature 25℃,Spectral AM1.5 | |||||||||||||||||||
NOCT | Irradiance 800W/m2, Ambient temperature20℃, Spectrum AM1.5,Wind speed 1m/s |
Note:The electrical performance parameters in this product catalog do not only refer to a single module, nor are they promised in the contract.
The electrical parameters are only used for comparison between different module types.