ISO 9001
ISO 14001
ISO 45001
IEC 61215
IEC 61730
Quality Assurance
Power Guarantee
Annual Decay
Cell | P-type PERC(132) |
Dimensions | 2384±2mm×1303±2mm×33±1mm |
Weight | 33kg±3% |
Glass | 3.2mm AR coating tempered glass,low iron |
Frame | Anodized aluminium alloy |
junctionbox | IP68,3 diodes |
Wireway | 4mm²,350mm(+)/350mm(-)or customized length |
Packaging | 33 pieces/pallet |
Loadingquantity | 40HQ:594pieces,17.5 meter truck:726pieces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Fuse's rated current | 30A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
Cell nominal operating temperature | 45±2°C |
Safety level | Class ll |
Fire performance | UL Type l |
Model | JKL132-C-650MH | JKL132-C-655MH | JKL132-C-660MH | JKL132-C-665MH | JKL132-C-670MH | |||||||||||
STC/NOCT |
|
|
|
|
| |||||||||||
Maximum power [W] |
|
|
|
|
| |||||||||||
Maximum working voltage [V] |
|
|
|
|
| |||||||||||
Maximum working current [A] |
|
|
|
|
| |||||||||||
Open circuit voltage [V] |
|
|
|
|
| |||||||||||
Short circuit current [A] |
|
|
|
|
| |||||||||||
EFF [%] | 20.92% | 21.09% | 21.25% | 21.41% | 21.57% | |||||||||||
Power tolerance [W] | 0 ~+5W | |||||||||||||||
Short circuit current temperature coefficient | +0.051%/℃ | |||||||||||||||
Open circuit voltage temperature coefficient | -0.260%/℃ | |||||||||||||||
Maximum power temperature coefficient | -0.340%/℃ | |||||||||||||||
STC | Irradiance 1000W/m², Cell temperature 25°C,Spectral AM1.5 | |||||||||||||||
NOCT | lrradiance 800W/m², Ambient temperature 20℃, Spectrum AM1.5, Wind speed 1m/s |
Note: The electrical performance in this product catalog do not only refer to a single module, or are they promised in the contract. The electrical parameters are only used for comparison between different module types.