ISO 9001
ISO 14001
ISO 45001
IEC 61215
IEC 61730
Quality Assurance
Power Guarantee
Annual Decay
Cell | N-type TOPCon(132) |
Dimensions | 2094±2mm×1134±2mm×30±1mm |
Weight | 26kg±3% |
Glass | 3.2mm AR coating tempered glass,low iron |
Frame | Black Anodized aluminium alloy |
junctionbox | IP68,3 diodes |
Wireway | 4mm2,350mm(+)/350mm(-)or customized length |
Packaging | 36 pieces/pallet |
Loadingquantity | 40HQ:936pieces,17.5 meter truck:1125pieces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40℃ ~+85℃ |
Fuse's rated current | 25A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
Normal Operating Cell Temperature | 45±2℃ |
Safety level | Class ll |
Fire performance | 3UL Type l |
Model | JKL132-B-490MH | JKL132-B-495MH | JKL132-B-500MH | JKL132-B-505MH | JKL132-B-510MH | ||||||||||
STC/NOCT |
|
|
|
|
| ||||||||||
Maximum power [W] |
|
|
|
|
| ||||||||||
Maximum working voltage [V] |
|
|
|
|
| ||||||||||
Maximum working current [A] |
|
|
|
|
| ||||||||||
Open circuit voltage [V] |
|
|
|
|
| ||||||||||
Short circuit current [A] |
|
|
|
|
| ||||||||||
EFF [%] | 20.61% | 20.82% | 21.01% | 21.32% | 21.51% | ||||||||||
Power tolerance [W] | 0 ~+5W | ||||||||||||||
Short circuit current temperature coefficient | +0.051%/℃ | ||||||||||||||
Open circuit voltage temperature coefficient | -0.260%/℃ | ||||||||||||||
Maximum power temperature coefficient | -0.340%/℃ | ||||||||||||||
STC | Irradiance 1000W/m2, Cell temperature 25℃,Spectral AM1.5 | ||||||||||||||
NOCT | Irradiance 800W/m2, Ambient temperature20℃, Spectrum AM1.5,Wind speed 1m/s |
Note:The electrical performance parameters in this product catalog do not only refer to a single module, nor are they promised in the contract.
The electrical parameters are only used for comparison between different module types.